SI No | Reg No | Name | TOTAL | Status & Total |
248 | 14444 | AMEER MOIDEEN.C.K | 356 | Failed - Passed in Al A2 B2 C2 F2 . |
249 | 14467 | MUSTHAFAMUHAMMED | 366 | Failed - Passed in Al A2 B2 C2 Fl F2 . |
250 | 15225 | FARSHANA.V.A | 651 | Passed with First Class. |
251 | 15228 | JISHA.T.J | 490 | Failed - Passed in Al A2 B2 C2 D F2 . |
252 | 15273 | SUNOORA.M | 465 | Failed - Passed in A2 Bl B2 C2 Fl F2 . |
253 | 16369 | ALEEMATHU KUTTY.K | 710 | Passed with First Class.Distinction in B F . |
254 | 16370 | ANAGHA.K | 648 | Passed with First Class. |
255 | 16371 | ANOOP.K.R | 665 | Passed with First Class. |
256 | 16372 | ANUSREE.U.V | 592 | Passed with Second Class. |
257 | 16373 | ASHIDHA.C | 645 | Passed with First Class. |
258 | 16377 | DIVYA.C | 502 | Failed - Passed in Al A2 Bl B2 C2 Fl F2 . |
259 | 16378 | DIVYARAJAN.K | 686 | Passed with First Class.Distinction in B F . |
260 | 16379 | DRISYA.U.S | 539 | Failed - Passed in Al A2 B2 CI C2 E Fl F2 . |
261 | 16382 | FASNA.N.K | 636 | Passed with First Class. |
262 | 16383 | FATHIMAHUSNA.K.P | 570 | Failed - Passed in Al A2 Bl B2 C2 D E Fl F2 . |
263 | 16384 | FATHIMA RIZANA.A.M | 693 | Passed with First Class.Distinction in A F . |
264 | 16385 | FATHIMASAHLA.T | 700 | Passed with First Class.Distinction in B . |
265 | 16386 | FAYIZA.K | 584 | Failed - Passed in Al A2 Bl B2 C2 D E Fl F2 . |
266 | 16387 | GREESHMA.C.R | 651 | Passed with First Class. |
267 | 16388 | HASNA.K.K | 155 | Failed. |
268 | 16389 | JALEELNADUKANDI | 686 | Passed with First Class. |
269 | 16390 | JAMSINA.V.P | 631 | Passed with First Class. |
270 | 16391 | JINCY.K | 656 | Passed with First Class. |
271 | 16392 | JIPNA.A.C | 637 | Passed with First Class. |
272 | 16393 | MINSHINA.T.T | 747 | Passed with First Class.Distinction in B F . |
273 | 16394 | MOHAMMED SHAFI.P | 589 | Passed with Second Class. |
274 | 16395 | MUFEEDA.C.P | 605 | Passed with First Class. |
275 | 16396 | MUHAMMEDUVAIS.V.C | 559 | Passed with Second Class. |
276 | 16397 | MUHSINA | 583 | Failed - Passed in Al A2 Bl B2 CI C2 D Fl F2 . |
277 | 16399 | NABEELA.V.P | 656 | Passed with First Class. |
278 | 16400 | NAJMA.V.P.VALIYAPARAMBATH | 543 | Failed - Passed in Al A2 Bl B2 C2 D E Fl F2 . |
279 | 16401 | NIMISHA.K.R | 545 | Failed - Passed in Al A2 Bl B2 CI C2 D Fl F2 . |
280 | 16402 | RAISA.U.K | 680 | Passed with First Class.Distinction in B F . |
281 | 16403 | RAMEEDA.K.M | 627 | Passed with First Class. |
282 | 16404 | RAMYA.K | 651 | Passed with First Class. |
283 | 16405 | RISHANA.M.K | 534 | Failed - Passed in Al A2 Bl B2 CI C2 Fl F2 . |
284 | 16406 | RISWANA.V.A | 536 | Failed - Passed in Al A2 Bl B2 CI C2 Fl F2 . |
285 | 16407 | SABEERA.P | 694 | Passed with First Class.Distinction in A F . |
286 | 16408 | SABNASARATH.K | 664 | Passed with First Class.Distinction in B . |
287 | 16409 | SAHLA.M | 599 | Passed with Second Class. |
288 | 16410 | SALMATH.M.A | 613 | Passed with First Class. |
289 | 16411 | SARANYA.K.J | 629 | Passed with First Class. |
290 | 16412 | SHABNA.P.C | 614 | Passed with First Class. |
291 | 16413 | SHAIJUNATH.T.P | 560 | Passed with Second Class. |
292 | 16414 | SHAMEERA.P.K | 710 | Passed with First Class.Distinction in B F . |
293 | 16416 | SHIFANA.K.P | 704 | Passed with First Class. |
294 | 16417 | SILMIYA.P | 656 | Passed with First Class. |
295 | 16420 | SUHABA.K.T | 651 | Passed with First Class. |
296 | 16421 | SUMAYYA.K.T | 530 | Failed - Passed in Al A2 Bl B2 C2 Fl F2 . |
297 | 16422 | UMMUHABEEBA.P.P | 675 | Passed with First Class. |
PHARMACEUTICS-II-A | PHARM CHEMISTRY-II-B | PHARMACOLOGY-C | PHARM | DRUG STORE & | HOSPITAL & CLINICAL PHARMACY-F | ||||
A1 | A2 | B1 | B2 | C1 | C2 | D | E | F1 | F2 |
No comments:
Post a Comment